Pitcher Eligibility as of 5/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| daniel astarita | 12 | Eligible | ||
| Chris Caccavale | 12 | Eligible | ||
| Jeffrey Eberle | 12 | Eligible | ||
| Matthew Eberle | 12 | Eligible | ||
| Jayden Fajardo | 12 | Eligible | ||
| Austin Garcia | 12 | Eligible | ||
| Cole Heyman | 12 | Eligible | ||
| Joshua Inoa | 12 | Eligible | ||
| Elliott Lowe | 12 | Eligible | ||
| Anthony Mazzo | 12 | Eligible | ||
| Mason Pluff | 11 | Eligible | ||
| Matty Ryan | 13 | Eligible | ||
| Yasin Scipio | 13 | Eligible | ||
| Lucas Zebrowski | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |