Pitcher Eligibility as of 4/29/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nathan Cabrera | 8 | Eligible | ||
| Damon Campbell | 8 | Eligible | ||
| Liam Campbell | 8 | Eligible | ||
| Noah Clemente | 8 | Eligible | ||
| Aiden Fajardo | 9 | Eligible | ||
| Joseph Grohens | 8 | Eligible | ||
| Brody Hemmerle | 8 | Eligible | ||
| Noah Ivy | 7 | Eligible | ||
| Logan Jimenez | 8 | Eligible | ||
| Jace Krevolt | 8 | Eligible | ||
| John Lanza | 8 | Eligible | ||
| AJ LeRose | 8 | Eligible | ||
| Jaxon Pluff | 8 | Eligible | ||
| Tyler Sousa | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |