Pitcher Eligibility as of 8/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Finley Dejoy | 6 | Eligible | ||
| Mackenzie DeJoy | 4 | Eligible | ||
| Olivia DeJoy | 5 | Eligible | ||
| Jack Hughes | 5 | Eligible | ||
| Maggie Keir | 7 | Eligible | ||
| Peyton Keir | 6 | Eligible | ||
| Cora Norek | 5 | Eligible | ||
| Jackson Norek | 6 | Eligible | ||
| Elliana Pagan | 5 | Eligible | ||
| Lukas Pagan | 6 | Eligible | ||
| Harper Porter | 5 | Eligible | ||
| Lucy Seres | 7 | Eligible | ||
| Sophie Seres | 6 | Eligible | ||
| Hunter Stratton | 6 | Eligible | ||
| Logan Stratton | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |