Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jayson Acosta | 10 | Eligible | ||
| Julian Arambulo | 10 | Eligible | ||
| Dominic Cerverizzo | 10 | Eligible | ||
| Lucas Falto | 10 | Eligible | ||
| Aiden Fraler | 11 | Eligible | ||
| Justin Fraler | 11 | Eligible | ||
| Ryan Fraler | 9 | Eligible | ||
| Jacob House | 11 | Eligible | ||
| Anthony Inzana | 11 | Eligible | ||
| Easton Klein | 11 | Eligible | ||
| Quinton Mount | 11 | Eligible | ||
| Brian Nugent | 11 | Eligible | ||
| Jai Oberoi | 10 | Eligible | ||
| Rylan Patel | 11 | Eligible | ||
| Anthony Reeves | 11 | Eligible | ||
| Liam Rosa | 12 | Eligible | ||
| Maximus YAKUMITHIS | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |