Pitcher Eligibility as of 5/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Julian aguirre | 9 | Eligible | ||
| Kyler Aguirre | 7 | Eligible | ||
| Jesse DeJesus | 7 | Eligible | ||
| Jeremiah Fernandez | 8 | Eligible | ||
| Mason Garcia | 8 | Eligible | ||
| Jeancarlos Jimenez | 7 | Eligible | ||
| Connor Lang | 7 | Eligible | ||
| Hunter Leavy | 8 | Eligible | ||
| AJ LeRose | 8 | Eligible | ||
| Emiliano Montiel | 7 | Eligible | ||
| Elliot Ploskin | 11 | Eligible | ||
| Wyatt Raskoshin | 7 | Eligible | ||
| RJ Rodriguez | 8 | Eligible | ||
| Saleem Ruiz | 8 | Eligible | ||
| Grayson Scribner | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |