Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Esteban Altamar | 7 | Eligible | ||
| Zachary Aquino | 6 | Eligible | ||
| Cameron Blue | 6 | Eligible | ||
| KLAYTON Borke | 7 | Eligible | ||
| Jackson Brown | 6 | Eligible | ||
| Yetzel CHINO Quenones | 7 | Eligible | ||
| Nicholas DeAngelo | 6 | Eligible | ||
| JOSIAH freeman | 6 | Eligible | ||
| Grayson Kurtiak | 6 | Eligible | ||
| Jaxson Kurtiak | 5 | Eligible | ||
| Elson Murati | 6 | Eligible | ||
| Jace Paez | 6 | Eligible | ||
| Ayden L Rodriguez Cruz | 6 | Eligible | ||
| Leonardi Santana | 6 | Eligible | ||
| Thomas Robert Smith | 6 | Eligible | ||
| Ethan Yepez | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |