Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Valentina Cuello | 4 | Eligible | ||
| Finley Dejoy | 4 | Eligible | ||
| Mackenzie DeJoy | 3 | Eligible | ||
| Olivia DeJoy | 4 | Eligible | ||
| Cole Eberle | 3 | Eligible | ||
| Finnegan Fischer | 4 | Eligible | ||
| Maya Forde | 5 | Eligible | ||
| Jack Hughes | 4 | Eligible | ||
| Molly Hughes | 3 | Eligible | ||
| Peyton Keir | 5 | Eligible | ||
| Berkley Leonard | 5 | Eligible | ||
| Lorenzo Lopez | 5 | Eligible | ||
| Mirabel Mora | 3 | Eligible | ||
| Cora Norek | 5 | Eligible | ||
| Harper Porter | 4 | Eligible | ||
| Sophie Seres | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|