Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Darvin Andre | 5 | Eligible | ||
| Elijah Boyd | 6 | Eligible | ||
| Sophia Cerverizzo | 5 | Eligible | ||
| Sabrina Emma | 4 | Eligible | ||
| Abigail Farrell | 5 | Eligible | ||
| Colin Filighera | 5 | Eligible | ||
| Julius Lewis | 5 | Eligible | ||
| Liam Marash | 5 | Eligible | ||
| Jayden Martinez | 5 | Eligible | ||
| Liliana Mendoza | 5 | Eligible | ||
| Jacob Paez | 4 | Eligible | ||
| Lincoln Pagan | 5 | Eligible | ||
| Amelia Ploskin | 4 | Eligible | ||
| Jax Rosario | 3 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|