Pitcher Eligibility as of 8/29/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Joaquin Acosta | 10 | Eligible | ||
| Kasim Campbell | 10 | Eligible | ||
| Joseph Grohens | 8 | Eligible | ||
| John Lanza | 8 | Eligible | ||
| John Maltez | 10 | Eligible | ||
| Jameson Nugent | 9 | Eligible | ||
| Jaxon Pluff | 9 | Eligible | ||
| Jacob Rodriguez | 10 | Eligible | ||
| Landon Vera | 9 | Eligible | ||
| Liam Vultaggio | 10 | Eligible | ||
| Joshua York | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |